<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Harmony Institute</title>
	<atom:link href="http://harmony-institute.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://harmony-institute.org</link>
	<description>The Science of Influence through Entertainment</description>
	<lastBuildDate>Tue, 21 Feb 2012 22:22:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>HI Director Featured on UnionDocs Panel</title>
		<link>http://harmony-institute.org/director-shome-speaks-at-uniondocs/</link>
		<comments>http://harmony-institute.org/director-shome-speaks-at-uniondocs/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 22:05:39 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Speaking Engagements]]></category>

		<guid isPermaLink="false">http://harmony-institute.org/?p=1515</guid>
		<description><![CDATA[On February 12 Deputy Director Debika Shome spoke at UnionDocs, a center for documentary art in Brooklyn. The panel, &#8220;Can Documentaries Save the World? Assessing, Funding, and Harnessing the Impact of Nonfiction Film,&#8221; prompted discussion among filmmakers, philanthropists, and activists on the role of documentaries in producing social change. Shome discussed insights from HI evaluations [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://harmony-institute.org/wp-content/uploads/2012/02/uniondocs-e1329858662951.jpg"><img class=" wp-image-1517 alignleft" title="uniondocs panel" src="http://harmony-institute.org/wp-content/uploads/2012/02/uniondocs-e1329858662951.jpg" alt="" width="147" height="147" /></a>On February 12 Deputy Director Debika Shome spoke at <a href="http://www.uniondocs.org/">UnionDocs</a>, a center for documentary art in Brooklyn. The panel, &#8220;Can Documentaries Save the World? Assessing, Funding, and Harnessing the Impact of Nonfiction Film,&#8221; prompted discussion among filmmakers, philanthropists, and activists on the role of documentaries in producing social change.</p>
<p>Shome discussed insights from HI evaluations and techniques for measuring social impact. She provided the panel with recent examples of successful documentary projects and outreach strategies.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://harmony-institute.org/director-shome-speaks-at-uniondocs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Johnson and Karlin publish in M/C Journal</title>
		<link>http://harmony-institute.org/beth-karlin-and-john-johnson-published-in-mc-journal/</link>
		<comments>http://harmony-institute.org/beth-karlin-and-john-johnson-published-in-mc-journal/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 21:02:42 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://harmony-institute.org/?p=1446</guid>
		<description><![CDATA[HI&#8217;s 2011 Junior Science Fellow Beth Karlin, along with Executive Director John S. Johnson, co-authored an article published in the December issue of M/C Journal. &#8220;Measuring impact: The importance of evaluation for documentary film campaigns&#8221; argues for a social science approach to understanding the influence of documentary film campaigns. As emerging technologies change film form [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://harmony-institute.org/wp-content/uploads/2012/01/cover_31_en_US1.jpg"><img class="alignleft  wp-image-1468" title="cover_31_en_US" src="http://harmony-institute.org/wp-content/uploads/2012/01/cover_31_en_US1.jpg" alt="" width="175" height="145" /></a>HI&#8217;s 2011 Junior Science Fellow Beth Karlin, along with Executive Director John S. Johnson, co-authored an article published in the December issue of <em>M/C Journal</em>. &#8220;<a href="http://journal.media-culture.org.au/index.php/mcjournal/article/viewArticle/444">Measuring impact: The importance of evaluation for documentary film campaigns</a>&#8221; argues for a social science approach to understanding the influence of documentary film campaigns. As emerging technologies change film form and practice, social science evaluations are connecting audiences, funders, and filmmakers.</p>
<p><a href="http://journal.media-culture.org.au/index.php/mcjournal"><em>M/C Journal</em></a> is a peer-reviewed publication exploring the meeting of media and culture. December&#8217;s &#8220;Impact&#8221; issue investigates how research can influence academic, political, and cultural agendas.</p>
]]></content:encoded>
			<wfw:commentRss>http://harmony-institute.org/beth-karlin-and-john-johnson-published-in-mc-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January 2012 Newsletter</title>
		<link>http://harmony-institute.org/january-2012-newsletter/</link>
		<comments>http://harmony-institute.org/january-2012-newsletter/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 14:59:33 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://harmony-institute.org/?p=1421</guid>
		<description><![CDATA[HI concludes its study of the impact of MTV&#8217;s (Dis)connected; HI Data Lab begins research; Deputy Director Debika Shome will speak on an upcoming panel at UnionDocs. Read the full newsletter here.]]></description>
			<content:encoded><![CDATA[<p>HI concludes its study of the impact of MTV&#8217;s <em>(Dis)connected</em>; HI Data Lab begins research; Deputy Director Debika Shome will speak on an upcoming panel at UnionDocs. Read the full newsletter <a href="http://harmony-institute.org/january-2012-newsletter/">here</a>.  </p>
]]></content:encoded>
			<wfw:commentRss>http://harmony-institute.org/january-2012-newsletter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Director Shome speaks at Third World Newsreel</title>
		<link>http://harmony-institute.org/deputy-director-speaks-at-third-world-newsreel/</link>
		<comments>http://harmony-institute.org/deputy-director-speaks-at-third-world-newsreel/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 21:32:55 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Speaking Engagements]]></category>

		<guid isPermaLink="false">http://harmony-institute.org/?p=1458</guid>
		<description><![CDATA[On October 25, Deputy Director Debika Shome spoke at Third World Newsreel, a media arts organization committed to social justice issues. Her talk, &#8220;Analyzing the Impact of Your Film&#8221; drew on insights from HI&#8217;s Waiting for &#8220;Superman&#8221; study. The talk provided insights on how low-budget, activist filmmakers can incorporate effective evaluation strategies into their artistic [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://harmony-institute.org/wp-content/uploads/2011/10/logo_90px_ht.gif"><img class="alignleft  wp-image-1301" title="logo_90px_ht" src="http://harmony-institute.org/wp-content/uploads/2011/10/logo_90px_ht.gif" alt="" width="225" height="87" /></a>On October 25, Deputy Director Debika Shome spoke at <a href="http://www.twn.org/">Third World Newsreel</a>, a media arts organization committed to social justice issues.</p>
<p>Her talk, &#8220;<a href="http://www.twn.org/twnpages/edtraining/workcal.aspx">Analyzing the Impact of Your Film</a>&#8221; drew on insights from <a title="Waiting for “Superman”" href="http://harmony-institute.org/cases/waiting-for-%e2%80%9csuperman%e2%80%9d/">HI&#8217;s <em>Waiting for &#8220;Superman&#8221; </em>study.</a> The talk provided insights on how low-budget, activist filmmakers can incorporate effective evaluation strategies into their artistic and outreach processes.</p>
]]></content:encoded>
			<wfw:commentRss>http://harmony-institute.org/deputy-director-speaks-at-third-world-newsreel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dalai Lama reads CRED guide</title>
		<link>http://harmony-institute.org/dalai-lama-reads-cred-guide/</link>
		<comments>http://harmony-institute.org/dalai-lama-reads-cred-guide/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 17:42:37 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://harmony-institute.org/?p=1313</guid>
		<description><![CDATA[This month, one of the world&#8217;s foremost spiritual leaders was delivered The Psychology of Climate Change Communication, a guide co-authored in 2009 by Deputy Director Debika Shome, together with HI&#8217;s Columbia University research partner, the Center for Research on Environmental Decisions (CRED). CRED Director Elke Weber met with Dalai Lama Tenzin Gyatso during the Mind [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://harmony-institute.org/wp-content/uploads/2011/10/dalai-lama-cred1.jpg"><img class="alignleft size-full wp-image-1322" title="dalai-lama-cred" src="http://harmony-institute.org/wp-content/uploads/2011/10/dalai-lama-cred1.jpg" alt="" width="201" height="141" /></a>This month, one of the world&#8217;s foremost spiritual leaders was delivered <em>The Psychology of Climate Change Communication</em>, a guide co-authored in 2009 by Deputy Director Debika Shome, together with HI&#8217;s Columbia University research partner, the Center for Research on Environmental Decisions (CRED).</p>
<p>CRED Director Elke Weber met with Dalai Lama Tenzin Gyatso during the <a title="Mind &amp; Life Conference" href="http://www.dalailama.com/webcasts/post/210-ecology-ethics-and-interdependence---mind-and-life-xxiii" target="_blank">Mind and Life Conference</a>, held October 17-21 in Dharamsala, India. Weber presented the guide as part of a larger dialogue between environmental scholars, scientists, and activists.</p>
<p>The 14th Dalai Lama has been outspoken in his commitment to the environment, and the conference examined issues of &#8220;ecology, ethics, and interdependence.&#8221; <em>New York Times</em> Dot Earth blogger Andrew Revkin <a title="NY Times" href="http://dotearth.blogs.nytimes.com/2011/10/21/on-climate-ethics-cow-burps-and-the-dalai-lama/" target="_blank">reported on the conference,</a> providing additional context and a short video of the event.</p>
]]></content:encoded>
			<wfw:commentRss>http://harmony-institute.org/dalai-lama-reads-cred-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>October 2011 Newsletter</title>
		<link>http://harmony-institute.org/october-2011-newsletter/</link>
		<comments>http://harmony-institute.org/october-2011-newsletter/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 19:58:09 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://harmony-institute.org/?p=1310</guid>
		<description><![CDATA[HI welcomes inaugural Technology Fellow, Clint Beharry; is profiled by entertainment industry expert Peter Broderick, in his summer 2011 bulletin; and highlights upcoming and recent speaking events. Read the full newsletter here.]]></description>
			<content:encoded><![CDATA[<p>HI welcomes inaugural Technology Fellow, Clint Beharry; is profiled by entertainment industry expert Peter Broderick, in his summer 2011 bulletin; and highlights upcoming and recent speaking events. Read the full newsletter <a title="October 2011 Newsletter" href="http://harmony-institute.org/october-2011-newsletter/" target="_blank">here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://harmony-institute.org/october-2011-newsletter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inaugural TFI New Media Fund grants awarded</title>
		<link>http://harmony-institute.org/inaugural-tfi-new-media-fund-grants-awarded/</link>
		<comments>http://harmony-institute.org/inaugural-tfi-new-media-fund-grants-awarded/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 21:15:06 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://harmony-institute.org/?p=1248</guid>
		<description><![CDATA[Founder and Executive Director John S. Johnson served on the first ever jury panel for the 2011 inaugural Tribeca Film Institute &#8216;New Media Fund.&#8217; The fund&#8217;s aim is to support non-fiction, social-issue film projects that integrate multiple media platforms, including social networks and mobile applications. Six grant recipients were announced October 4, each receiving up [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://harmony-institute.org/wp-content/uploads/2011/10/1313619445tribecafilminstitute.jpg"><img class="alignleft size-full wp-image-1265" title="1313619445tribecafilminstitute" src="http://harmony-institute.org/wp-content/uploads/2011/10/1313619445tribecafilminstitute.jpg" alt="" width="150" height="150" /></a>Founder and Executive Director John S. Johnson served on the first ever jury panel for the 2011 inaugural Tribeca Film Institute &#8216;New Media Fund.&#8217; The fund&#8217;s aim is to support non-fiction, social-issue film projects that integrate multiple media platforms, including social networks and mobile applications.</p>
<p style="text-align: left;">Six grant recipients were announced October 4, each receiving up to $100,000 to bolster their projects. Among this year&#8217;s grantees are <em>18 Days in Egypt</em>, a “crowd-sourced interactive documentary” on the Egyptian revolution, and <em>The Interrupters</em>, a documentary and web campaign on Chicago&#8217;s “violence interrupters &#8230; who protect their communities from the violence they themselves once employed.”</p>
<p style="text-align: left;">For a full list of the 2011 recipients, <a title="TFI New Media Fund" href="http://harmony-institute.org/hi-founder-on-jury-of-tfi%e2%80%99s-first-new-media-fund/" target="_blank">click here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://harmony-institute.org/inaugural-tfi-new-media-fund-grants-awarded/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HI mentioned in NY Times &#8216;Arts Beat&#8217;</title>
		<link>http://harmony-institute.org/hi-mentioned-in-ny-times-arts-beat/</link>
		<comments>http://harmony-institute.org/hi-mentioned-in-ny-times-arts-beat/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 18:50:38 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://harmony-institute.org/?p=1229</guid>
		<description><![CDATA[HI&#8217;s Waiting for &#8220;Superman&#8221; evaluation received attention from the New York Times &#8216;Arts Beat&#8217; blog on September 13, 2011. Michael Cieply, who covered this year&#8217;s Toronto International Film Festival, wrote, “Peter Broderick, the [How Films Can Change the World panel] moderator, said a Harmony Institute study of the education-reform film ‘Waiting for Superman’ identified ‘extensive [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://harmony-institute.org/wp-content/uploads/2011/10/TIFF-2011.jpg"><img class="alignleft size-full wp-image-1242" title="TIFF-2011" src="http://harmony-institute.org/wp-content/uploads/2011/10/TIFF-2011.jpg" alt="" width="200" height="64" /></a>HI&#8217;s <em>Waiting for &#8220;Superman&#8221;</em> evaluation received attention from the <em>New York Times</em> &#8216;Arts Beat&#8217; blog on September 13, 2011. Michael Cieply, who covered this year&#8217;s Toronto International Film Festival, wrote, “Peter Broderick, the [How Films Can Change the World panel] moderator, said a Harmony Institute study of the education-reform film ‘Waiting for Superman’ identified ‘extensive press coverage’ as having amplified the message of the movie…”</p>
<p>Click<a href="http://artsbeat.blogs.nytimes.com/2011/09/13/maybe-someone-should-make-a-documentary-about-documentarians-and-the-press/?src=tp" target="_blank"> here</a> for the full post.</p>
]]></content:encoded>
			<wfw:commentRss>http://harmony-institute.org/hi-mentioned-in-ny-times-arts-beat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deputy Director to speak at NCTC</title>
		<link>http://harmony-institute.org/deputy-director-to-speak-at-nctc/</link>
		<comments>http://harmony-institute.org/deputy-director-to-speak-at-nctc/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 15:08:11 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Speaking Engagements]]></category>

		<guid isPermaLink="false">http://harmony-institute.org/?p=1208</guid>
		<description><![CDATA[On Wednesday, September 28 at 7p ET, HI Deputy Director Debika Shome will speak on a panel titled, &#8220;An Evening of Conversation: Communicating Climate Change Facilitating Audience Connections,&#8221; at the National Conservation Training Center (NCTC) in Shepherdstown, WV. Sponsored by the US Fish and Wildlife Service, National Park Service, and NASA, the panel is part [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://harmony-institute.org/wp-content/uploads/2011/09/Climate-Change.jpg"><img class="alignleft size-full wp-image-1209" title="Climate-Change" src="http://harmony-institute.org/wp-content/uploads/2011/09/Climate-Change.jpg" alt="" width="150" height="225" /></a>On Wednesday, September 28 at 7p ET, HI Deputy Director Debika Shome will speak on a panel titled, &#8220;An Evening of Conversation: Communicating Climate Change Facilitating Audience Connections,&#8221; at the <a title="National Conservation Training Center" href="http://nctc.fws.gov/" target="_blank">National Conservation Training Center</a> (NCTC) in Shepherdstown, WV.</p>
<p>Sponsored by the US Fish and Wildlife Service, National Park Service, and NASA, the panel is part of the combined <a title="Earth to Sky" href="http://www.earthtosky.org/" target="_blank">Earth to Sky </a>(ETS) effort to create programs that support scientific literacy. Accompanying Shome on the panel is Connie Roser-Renouf, Principal Investigator for the &#8220;Global Warming&#8217;s Six Americas&#8221; project, and Becky Lacome, acting Training Manager for National Park Service Interpretation and Education.</p>
<p>The panel is free and open to the public.</p>
]]></content:encoded>
			<wfw:commentRss>http://harmony-institute.org/deputy-director-to-speak-at-nctc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New partnership with Crimson Hexagon</title>
		<link>http://harmony-institute.org/new-partnership-with-crimson-hexagon/</link>
		<comments>http://harmony-institute.org/new-partnership-with-crimson-hexagon/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 19:55:24 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Partners]]></category>

		<guid isPermaLink="false">http://harmony-institute.org/?p=1190</guid>
		<description><![CDATA[Recently named one of the Top 10 Most Innovative Companies on the Web by Fast Company, Crimson Hexagon has partnered with HI to enhance our ability for understanding the connection between entertainment and social change. Powered by an algorithm developed at Harvard University’s Institute for Quantitative Social Science, Crimson Hexagon challenges traditional social media monitoring, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://harmony-institute.org/wp-content/uploads/2011/09/CH.jpg"><img class="alignleft size-full wp-image-1191" title="CH" src="http://harmony-institute.org/wp-content/uploads/2011/09/CH.jpg" alt="" width="150" height="153" /></a>Recently named one of the Top 10 Most Innovative Companies on the Web by <em>Fast Company</em>, Crimson Hexagon has partnered with HI to enhance our ability for understanding the connection between entertainment and social change. Powered by an algorithm developed at Harvard University’s Institute for Quantitative Social Science, Crimson Hexagon challenges traditional social media monitoring, expanding measures to include a real-time view of online audiences and how they truly think and feel about a brand, campaign, or issue.</p>
<p>“We are thrilled to partner with Harmony Institute and provide them with our leading technology to power their research in the pursuit of drawing connections between entertainment and social change,” said Crimson Hexagon CEO Patricia Gottesman. “We look forward to seeing the interesting findings Harmony Institute will share with the broader entertainment community on its role in activating communities for social change.”</p>
<p>Read the official press release <a title="Crimson Hexagon on HI partnership" href="http://www.crimsonhexagon.com/2011/09/harmony-institute-selects-crimson-hexagon-to-gauge-impact-of-entertainment-on-social-change/" target="_blank">here. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://harmony-institute.org/new-partnership-with-crimson-hexagon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

