<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Harmony Institute</title>
	<atom:link href="http://harmony-institute.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://harmony-institute.org</link>
	<description>The Science of Influence through Entertainment</description>
	<lastBuildDate>Thu, 23 May 2013 19:56:06 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>HI featured in  Wired </title>
		<link>http://harmony-institute.org/blog/2013/05/19/hi-featured-in-wired/</link>
		<comments>http://harmony-institute.org/blog/2013/05/19/hi-featured-in-wired/#comments</comments>
		<pubDate>Sun, 19 May 2013 21:01:40 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://harmony-institute.org/?p=2902</guid>
		<description><![CDATA[On May 13, HI was featured in a Wired magazine article, detailing the events of DIY Days. The author, Michael Andersen, described his personal experience with the immersive narrative, My Sky is Falling. He also outlined the final keynote presentation at DIY Days, including HI&#8217;s discussion of the technology, analysis methods, and interactive design techniques utilized [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://harmony-institute.org/wp-content/uploads/2013/05/Wired_logo.jpg"><img class="alignleft  wp-image-2903" style="margin: 10px;" title="Wired_logo" src="http://harmony-institute.org/wp-content/uploads/2013/05/Wired_logo-300x140.jpg" alt="" width="240" height="112" /></a>On May 13, HI was featured in a <a href="http://www.wired.com/magazine/2013/05/black-markets-and-foster-care-diy-days/" target="_blank"><em>Wired</em> magazine article</a>, detailing the events of <a href="http://www.nyc.diydays.com/#&amp;panel1-1" target="_blank">DIY Days</a>. The author, <a href="http://www.wired.com/magazine/author/mjandersen/" target="_blank">Michael Andersen</a>, described his personal experience with the immersive narrative, <em><a href="http://harmony-institute.org/therippleeffect/2013/04/09/my-sky-is-falling-testing-the-principles-of-data-driven-storytelling/" target="_blank">My Sky is Falling</a>. </em>He also outlined the final keynote presentation at DIY Days, including HI&#8217;s discussion of the technology, analysis methods, and interactive design techniques utilized in data-driven storytelling. To date, the article has over 140 shares on social media.</p>
]]></content:encoded>
			<wfw:commentRss>http://harmony-institute.org/blog/2013/05/19/hi-featured-in-wired/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deputy director, Debika Shome, speaks at Hot Docs</title>
		<link>http://harmony-institute.org/blog/2013/05/10/deputy-director-debika-shome-speaks-at-hot-docs/</link>
		<comments>http://harmony-institute.org/blog/2013/05/10/deputy-director-debika-shome-speaks-at-hot-docs/#comments</comments>
		<pubDate>Fri, 10 May 2013 18:25:48 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[Speaking Engagements]]></category>

		<guid isPermaLink="false">http://harmony-institute.org/?p=2843</guid>
		<description><![CDATA[In early May, Deputy Director Debika Shome attended the Hot Docs Canadian International Documentary Festival in Toronto, Canada. Shome took part in real-time case studies addressing tools and best-practices for building a successful audience engagement campaign around a film, entitled “Impact Stories–Building and Measuring Engagement.”  She also took part in “Campaigns by Design,” a hands-on workshop for media [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://harmony-institute.org/wp-content/uploads/2013/05/hotdocs2.jpg"><img class="alignleft  wp-image-2896" style="margin: 10px;" title="hotdocs" src="http://harmony-institute.org/wp-content/uploads/2013/05/hotdocs2-300x124.jpg" alt="" width="240" height="99" /></a>In early May, Deputy Director Debika Shome attended the <a href="http://www.hotdocs.ca/" target="_blank">Hot Docs</a> Canadian International Documentary Festival in Toronto, Canada. Shome took part in real-time case studies addressing tools and best-practices for building a successful audience engagement campaign around a film, entitled “Impact Stories–Building and Measuring Engagement.”  She also took part in “Campaigns by Design,” a hands-on workshop for media makers to plan strategies for media project distribution, outreach, audience engagement, and impact measurement..</p>
]]></content:encoded>
			<wfw:commentRss>http://harmony-institute.org/blog/2013/05/10/deputy-director-debika-shome-speaks-at-hot-docs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deputy director, Debika Shome, speaks at Columbia University panel</title>
		<link>http://harmony-institute.org/blog/2013/05/10/deputy-director-debika-shome-speaks-at-columbia-university-panel/</link>
		<comments>http://harmony-institute.org/blog/2013/05/10/deputy-director-debika-shome-speaks-at-columbia-university-panel/#comments</comments>
		<pubDate>Fri, 10 May 2013 18:23:04 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[Speaking Engagements]]></category>

		<guid isPermaLink="false">http://harmony-institute.org/?p=2847</guid>
		<description><![CDATA[On April 25, Deputy Director Debika Shome spoke on a panel at Columbia University&#8216;s screening of the recently-released documentary film, Chasing Ice. The discussion focused on solutions for Arctic sea ice management and connecting with audiences through entertainment on complex issues like climate change. Shome discussed climate change communication and how the film contributed to audience [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://harmony-institute.org/wp-content/uploads/2013/05/Chasing-Ice-Poster1.jpg"><img class="alignleft  wp-image-2892" style="margin: 10px;" title="Chasing-Ice-Poster" src="http://harmony-institute.org/wp-content/uploads/2013/05/Chasing-Ice-Poster1.jpg" alt="" width="171" height="94" /></a>On April 25, Deputy Director Debika Shome spoke on <a href="http://www.columbia.edu/event/chasing-ice-screening-panel-discusion-65059.html" target="_blank">a panel at Columbia University</a>&#8216;s screening of the recently-released documentary film, <a href="http://www.chasingice.com " target="_blank">Chasing Ice</a>. The discussion focused on solutions for Arctic sea ice management and connecting with audiences through entertainment on complex issues like climate change. Shome discussed climate change communication and how the film contributed to audience engagement and impact.</p>
]]></content:encoded>
			<wfw:commentRss>http://harmony-institute.org/blog/2013/05/10/deputy-director-debika-shome-speaks-at-columbia-university-panel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HI research analyst, Alex Campolo, participates in San Francisco International Film Festival</title>
		<link>http://harmony-institute.org/blog/2013/05/08/hi-research-analyst-alex-campolo-participates-in-san-francisco-international-film-festival/</link>
		<comments>http://harmony-institute.org/blog/2013/05/08/hi-research-analyst-alex-campolo-participates-in-san-francisco-international-film-festival/#comments</comments>
		<pubDate>Wed, 08 May 2013 17:02:32 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Speaking Engagements]]></category>

		<guid isPermaLink="false">http://harmony-institute.org/?p=2872</guid>
		<description><![CDATA[On May 5th, HI research analyst, Alex Campolo, participated in two panels at the San Francisco International Film Festival. At the first, the A2E Direct Distribution Lab, he spoke for a select group of narrative filmmakers. The topic of the panel was to adapt strategies from the documentary world to engagement for narrative films. Campolo specifically focused [...]]]></description>
			<content:encoded><![CDATA[<div><a href="http://harmony-institute.org/wp-content/uploads/2013/05/sfiff56_logo_horizontal3.png"><img class="alignleft  wp-image-2877" style="margin: 10px;" title="sfiff56_logo_horizontal3" src="http://harmony-institute.org/wp-content/uploads/2013/05/sfiff56_logo_horizontal3.png" alt="" width="264" height="135" /></a>On May 5th, HI research analyst, Alex Campolo, participated in two panels at the San Francisco International Film Festival. At the first, the <a href="http://www.sffs.org/content.aspx?pageid=3439" target="_blank">A2E Direct Distribution Lab</a>, he spoke for a select group of narrative filmmakers. The topic of the panel was to adapt strategies from the documentary world to engagement for narrative films. Campolo specifically focused on using measurement techniques to better understand audiences and communities and using real time monitoring to help make distribution decisions. Other speakers in the group included Shaady Salehi, Executive Director of <a href="http://www.activevoice.net/" target="_blank">Active Voice</a>, Jennifer Gilomen, Director of Independent Media at the<a href="http://www.bavc.org/" target="_blank"> Bay Area Video Coalition</a> (BAVC).</div>
<div></div>
<div></div>
<div>Campolo was also a panelist in the salon-style discussion, <a href="http://www.sffs.org/content.aspx?catid=22,37&amp;pageid=3463" target="_blank">Interactive Impact</a>: Making Change through Audience Engagement. He spoke on a panel of filmmakers and strategists about the latest strategies and tools for engagement strategy and impact measurement. Filmmakers, Kalyanee Mam (<a href="http://www.ariverchangescourse.com/" target="_blank">A River Changes Course</a>) and Jeremy Teicher (<a href="http://tallasthebaobabtree.com/" target="_blank">Tall as the Baobab Tree</a>), discussed the challenges of balancing artistic and advocacy positions, while the audience participated in a discussion of distribution, engagement, and impact strategies. Salehi and Gilomen joined the panel as well, along with James Franklin of <a href="http://britdoc.org/" target="_blank">Britdoc</a>, the developer  of a publishing tool called <a href="http://assemble.me/" target="_blank">assemble</a>, which manages a film&#8217;s online presence across engagement and VOD platforms.</div>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://harmony-institute.org/blog/2013/05/08/hi-research-analyst-alex-campolo-participates-in-san-francisco-international-film-festival/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HI collaborates on immersive narrative,  My Sky is Falling </title>
		<link>http://harmony-institute.org/blog/2013/05/06/hi-collaborates-on-immersive-narrative-my-sky-is-falling/</link>
		<comments>http://harmony-institute.org/blog/2013/05/06/hi-collaborates-on-immersive-narrative-my-sky-is-falling/#comments</comments>
		<pubDate>Mon, 06 May 2013 21:40:49 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://harmony-institute.org/?p=2866</guid>
		<description><![CDATA[On April 11, the immersive narrative, My Sky is Falling, premiered at Envision 2013 in New York City. My Sky is Falling (MSiF) is a collaborative creation and uses methods of data-driven storytelling and an immersive science fiction narrative to explore the social issues surrounding US foster care as experienced by former foster care child and writer/director, Lydia Joyner. The experience was [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://harmony-institute.org/wp-content/uploads/2013/05/envisionscreenshot.png"><img class="alignleft  wp-image-2868" style="margin: 10px;" title="envisionscreenshot" src="http://harmony-institute.org/wp-content/uploads/2013/05/envisionscreenshot-300x168.png" alt="" width="240" height="134" /></a>On April 11, the immersive narrative, <em><a href="http://www.myskyisfalling.com/">My Sky is Falling</a>, </em>premiered at <a href="http://cts.vresp.com/c/?HarmonyInstitute/5eb12d0e96/TEST/18a08905c1">Envision 2013</a> in New York City. <em>My Sky is Falling </em>(MSiF) is a collaborative creation and uses methods of data-driven storytelling and an immersive science fiction narrative to explore the social issues surrounding US foster care as experienced by former foster care child and writer/director, <a href="http://sunnylanefilm.com/the-writerdirector/" target="_blank">Lydia Joyner</a>. The experience was well-received by conference attendees, which included documentary filmmakers, representatives from the United Nations, and members of the Independent Filmmaker Project, who hosted the event. Envision 2013 concluded with a keynote presentation of the experience by <a href="http://www.lanceweiler.com/" target="_blank">Lance Weiler</a> and a discussion of the participant’s engagement data by HI’s Creative Technologist, Clint Beharry.</p>
]]></content:encoded>
			<wfw:commentRss>http://harmony-institute.org/blog/2013/05/06/hi-collaborates-on-immersive-narrative-my-sky-is-falling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HI creative technologist, Clint Beharry, presents at the New School</title>
		<link>http://harmony-institute.org/blog/2013/05/06/hi-creative-technologist-clint-beharry-presents-at-the-new-school/</link>
		<comments>http://harmony-institute.org/blog/2013/05/06/hi-creative-technologist-clint-beharry-presents-at-the-new-school/#comments</comments>
		<pubDate>Mon, 06 May 2013 19:22:18 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[Speaking Engagements]]></category>

		<guid isPermaLink="false">http://harmony-institute.org/?p=2859</guid>
		<description><![CDATA[ On April 25th, HI Senior Creative Technologist, Clint Beharry, presented at a course entitled, The New Business of Big Data at the New School on the subject of the future of entertainment. His presentation included a discussion of data-driven storytelling, and measuring the social return on investment. Beharry presented HI&#8217;s Walking Dead Study, including the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://harmony-institute.org/wp-content/uploads/2013/05/Screen-Shot-2013-05-06-at-11.55.00-AM.png"><img class="alignleft  wp-image-2860" title="Screen Shot 2013-05-06 at 11.55.00 AM" src="http://harmony-institute.org/wp-content/uploads/2013/05/Screen-Shot-2013-05-06-at-11.55.00-AM-219x300.png" alt="" width="177" height="243" /></a> On April 25th, HI Senior Creative Technologist, Clint Beharry, presented at a course entitled, The New Business of Big Data at the New School on the subject of the future of entertainment. His presentation included a discussion of data-driven storytelling, and measuring the social return on investment. Beharry presented HI&#8217;s <a href="http://harmony-institute.org/blog/cases/from-neural-to-social-networks/" target="_blank">Walking Dead Study</a>, including the brain scan methodologies, the presence of ghost engagement, themes of gun responsibility in fictional narratives, and audience reactions to the show&#8217;s portrayal of innocence. He also discussed HI&#8217;s <a href="http://harmony-institute.org/therippleeffect/2013/04/16/my-sky-is-falling-envision-2013-recap/" target="_blank">recent collaboration</a> with <a href="http://www.lanceweiler.com/" target="_blank">Lance Weiler</a>, on the participatory narrative, <em><a href="http://www.myskyisfalling.com/" target="_blank">My Sky is Falling</a></em>. These topics included measuring emotional arousal through biometric technology, layering multiple story metaphors alongside biometric data, and mapping a social issue to an emotional experience.</p>
]]></content:encoded>
			<wfw:commentRss>http://harmony-institute.org/blog/2013/05/06/hi-creative-technologist-clint-beharry-presents-at-the-new-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HI data scientist takes part in data.io panel</title>
		<link>http://harmony-institute.org/blog/2013/05/05/hi-data-scientist-takes-part-in-data-io-panel/</link>
		<comments>http://harmony-institute.org/blog/2013/05/05/hi-data-scientist-takes-part-in-data-io-panel/#comments</comments>
		<pubDate>Sun, 05 May 2013 22:40:44 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[Speaking Engagements]]></category>

		<guid isPermaLink="false">http://harmony-institute.org/?p=2850</guid>
		<description><![CDATA[On March 21, HI data scientist, Burton DeWilde, took part in a data.io event as a panelist on data science. The discussion included three other data scientists, including former HI research analyst, Brian Abelson. The speakers focused on the field of data science and its practitioners, as well as their own projects and techniques. The event [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://harmony-institute.org/wp-content/uploads/2013/05/dataioconf.jpeg"><img class="alignleft  wp-image-2851" style="margin: 10px;" title="dataioconf" src="http://harmony-institute.org/wp-content/uploads/2013/05/dataioconf-300x200.jpeg" alt="" width="192" height="128" /></a>On March 21, HI data scientist, Burton DeWilde, took part in a <a href="http://www.meetup.com/data-io/events/109303752/" target="_blank">data.io event</a> as a panelist on data science. The discussion included three other data scientists, including former HI research analyst, Brian Abelson. The speakers focused on the field of data science and its practitioners, as well as their own projects and techniques. The event took place at <a href="http://enigma.io/" target="_blank">Enigma.io</a>&#8216;s offices in SoHo, with approximately 90 people in attendance.</p>
<p>&nbsp;</p>
<p>Photo courtesy of <a href="http://www.meetup.com/data-io/photos/13834912/#216471422" target="_blank">Meetup.com</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://harmony-institute.org/blog/2013/05/05/hi-data-scientist-takes-part-in-data-io-panel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April 2013 Newsletter</title>
		<link>http://harmony-institute.org/blog/2013/05/05/april-2013-newsletter/</link>
		<comments>http://harmony-institute.org/blog/2013/05/05/april-2013-newsletter/#comments</comments>
		<pubDate>Sun, 05 May 2013 21:54:25 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://harmony-institute.org/?p=2841</guid>
		<description><![CDATA[Introducing the HI Impact Playbook; Data driven storytelling with Lance Weiler; Upcoming speaking engagements include HotDocs, the SFIFF, and a panel at Columbia University; Work with us: Research Analyst position available. You can read more here.]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 13px;">Introducing the HI Impact Playbook; Data driven storytelling with Lance Weiler; Upcoming speaking engagements include HotDocs, the SFIFF, and a panel at Columbia University; Work with us: Research Analyst position available. You can read more </span><a href="http://harmony-institute.org/april-2013-newsletter/" target="_blank">here</a><span style="font-size: 13px;">.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://harmony-institute.org/blog/2013/05/05/april-2013-newsletter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HI and BAVC release the Impact Playbook</title>
		<link>http://harmony-institute.org/blog/2013/04/19/hi-and-bavc-release-the-impact-playbook/</link>
		<comments>http://harmony-institute.org/blog/2013/04/19/hi-and-bavc-release-the-impact-playbook/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 16:12:24 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Partners]]></category>
		<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://harmony-institute.org/?p=2812</guid>
		<description><![CDATA[The Harmony Institute and the Bay Area Video Coalition (BAVC) are proud to announce the release of the &#8220;Impact Playbook&#8221;—a resource for media makers that contains best practices and strategies for measuring impact. This joint project builds on HI&#8217;s participation at the 2013 Producers Institute for New Media Technologies. We worked collaboratively to understand the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://harmony-institute.org/wp-content/uploads/2013/04/Playbook_cover.png"><img class="alignleft  wp-image-2803" style="margin-top: 12px; margin-bottom: 12px;" title="Playbook_cover" src="http://harmony-institute.org/wp-content/uploads/2013/04/Playbook_cover.png" alt="" width="196" height="254" /></a>The Harmony Institute and the <a href="http://www.bavc.org" target="_blank">Bay Area Video Coalition</a> (BAVC) are proud to announce the release of the &#8220;Impact Playbook&#8221;—a resource for media makers that contains best practices and strategies for measuring impact. This joint project builds on <a href="http://harmony-institute.org/therippleeffect/2012/10/23/impact-everywhere-hi-at-bavc/">HI&#8217;s participation</a> at the 2013 Producers Institute for New Media Technologies. We worked collaboratively to understand the needs and workflows of today&#8217;s networked storytellers.</p>
<p>The Impact Playbook empowers media makers to use  data to effectively measure and communicate the impact of their work. While the need for effective impact measurement is widely acknowledged, media makers are tasked with finding insights from new distribution channels and data sources. The Impact Playbook addresses this issue by integrating data collection and analysis into the creative process. It is now <a href="http://harmony-institute.org/blog/cases/impact-playbook/" target="_blank">available for download</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://harmony-institute.org/blog/2013/04/19/hi-and-bavc-release-the-impact-playbook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HI launches Impact Scoreboard</title>
		<link>http://harmony-institute.org/blog/2013/02/26/hi-launches-impact-scoreboard/</link>
		<comments>http://harmony-institute.org/blog/2013/02/26/hi-launches-impact-scoreboard/#comments</comments>
		<pubDate>Tue, 26 Feb 2013 17:57:19 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://harmony-institute.org/?p=2716</guid>
		<description><![CDATA[HI recently developed a new product —  the HI Impact Scoreboard.  The HI Impact Scoreboard is a scalable tool to help filmmakers evaluate the impact of their work.  It leverages HI’s expertise in the field of entertainment evaluation to add context and narrative to a wide range of impact data. The goal of the scoreboard [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://harmony-institute.org/wp-content/uploads/2013/02/Mid_Preview.jpg"><img class="alignleft  wp-image-2652" style="margin-left: 15px; margin-right: 15px;" title="Mid_Preview" src="http://harmony-institute.org/wp-content/uploads/2013/02/Mid_Preview-226x300.jpg" alt="" width="158" height="210" /></a>HI recently developed a new product —  the HI Impact Scoreboard.  The HI Impact Scoreboard is a scalable tool to help filmmakers evaluate the impact of their work.  It leverages HI’s expertise in the field of entertainment evaluation to add context and narrative to a wide range of impact data. The goal of the scoreboard is to illustrate a film’s impact and situate it within the larger issue and media landscape. It also provides implications for the film and its community.</p>
<p>Less exhaustive than a full-scale report, the HI Impact Scoreboard allows us to expand our service offerings and work with more filmmakers and funders. It is also our hope that this product will encourage more media-makers and producers to consider impact evaluation.</p>
]]></content:encoded>
			<wfw:commentRss>http://harmony-institute.org/blog/2013/02/26/hi-launches-impact-scoreboard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
